Intro
Contents
ASUS telah dikenal oleh umum sebagai produsen berbagai produk konsumer berkualitas seperti gadget, laptop, maupun komponen PC. Mengikuti perkembangan permintaan pasar akan komputasi kelas enterprise, saat ini ASUS mulai menapaki pasar server dengan lebih serius. Kali ini EFISON kedatangan server ASUS ESC4000A-E10 yang ditenagai CPU AMD EPYC Rome dengan arsitektur AMD Zen 2 dan GPU NVIDIA dengan arsitektur NVIDIA Turing.
Spesifikasi
Tipe | Model/Spesifikasi |
---|---|
Processor / System Bus | 1 x Socket SP3 (LGA 4094) AMD EPYC™ 7002 Series |
Memory | Total Slots : 8 (8-channel) Capacity : Maximum up to 2048GB RDIMM Memory Type : DDR4 3200 RDIMM DDR4 3200 LRDIMM DDR4 3200 LR-DIMM 3DS Memory Size : 256GB, 128GB, 64GB, 32GB, 16GB * Refer to support page for more information |
Expansion Slots | Rear: – 4 x PCIe x16 slots (Gen4 x16 link, FH,FL) for dual-slot GPU cards or 8 x PCIe x16 slots (Gen4 x8 link, FH,FL) for single-slot GPU cards – 2 x PCIe x16 slots (Gen4 x16 link, LP,HL) Front: – SKU-2 (by request) – SKU-3 (by request) |
Storage | SATA Controller : CPU Integrated 1 x M.2 connector(2242/2260/2280/22110) PCIe mode (PCIe Gen4 x4 link 22110/2280/2260) Optional kits Controller : ASUS PIKE II 3008-8i 8-port SAS 12G RAID card ASUS PIKE II 3108-8i 8-port SAS 12G HW RAID card |
Drive Bays | 8 x 3.5″ or 2.5″ Hot-swap Storage Bays (Backplane Supports 4 x SATA/SAS + 4 x SATA/SAS/NVMe Devices) *default setting supports 2 x NVMe devices. |
Networking | 1 x Dual Port Intel I350-AM2 Gigabit LAN controller + 1 x Mgmt LAN |
Graphic |
Aspeed AST2500 with 64MB VRAM
|
Front I/O Ports | 1 x Q-code/port-80 LED 4 x USB 3.2 Gen1 ports |
Rear I/O Ports | 2 x USB 3.2 Gen1 port 1 x VGA port 1 x Management port (RJ45) 2 x Gigabit LAN ports (RJ45) |
Switch/LED | Rear Switch/LED: 1 x Power switch/LED 1 x Location LED 1 x Message LED 1 x HDD Access LED Front Switch/LED: |
OS Support | Please find the latest OS support from https://www.asus.com/event/Server/OS_support_list/OS.html |
Management Solution | ASUS Control Center On-Board ASMB9-iKVM for KVM-over-IP |
Regulatory Compliance | BSMI, CE, RCM, FCC(Class A) |
Dimensions | 800mm x 440mm x 88.9mm (2U) 31.50″ x 17.22″ x 3.5″ |
Form Factor | 2U |
Power Supply | 1+1 Redundant 1600W 80 PLUS Platinum Power Supply Rating: 100-127Vac/200-240Vac,12.9A/9.5A,50-60Hz 1+1 Redundant 2200W 80 PLUS Platinum Power Supply |
Environment | Operation temperature: 10℃ ~ 35℃ / Non operation temperature: -40℃ ~ 70℃ Non operation humidity: 20% ~ 90% ( Non condensing) |
Note |
*Users need to remove Slimline cables from the PCIe riser board, and re-connect the cables to the backplane for total 4 x NVMe devices.
|
CPU yang datang ke lab EFISON untuk pengujian ASUS ESC4000A-E10 adalah AMD EPYC 7502P. EPYC 7502P memiliki 32 core dengan SMT yang menjadikannya 64 thread, boost clock hingga 3.35 GHz, dan L3 cache sebesar 128 MB. Dari sisi dukungan ia mendukung memori DDR4 ECC 8-channel dan PCIe 4.0 hingga 128-lanes. CPU ini merupakan salah satu dari jajaran CPU AMD EPYC Rome yang menggunakan mikroarsitektur Zen 2 dengan fabrikasi 7 nm TSMC.
Dari sisi GPU, EFISON juga diberi kesempatan untuk mencoba sebuah Nvidia Tesla T4. GPU ini menggunakan mikroarsitektur Turing dengan fabrikasi 12 nm. Tesla T4 menggunakan chip TU104 dengan 40 SM dan 2560 CUDA core. Ia memiliki ukuran single slot sehingga dapat dengan mudah dipasang di rack server 1U maupun 2U. Dari segi konsumsi daya ia hanya menggunakan daya dari slot PCIe yang tidak sampai 75 W. GPU ini dapat dipasang hingga 8 buah di server ASUS ESC4000A-E10 melalui slot PCIe di sebelah kanan dan kiri unit server.
ASUS ESC4000A-E10 mendukung hingga 8 buah 3.5″/2.5″ drive bay dengan konfigurasi maksimum 4 SATA/SAS + 4 SATA/SAS/NVMe. Pengguna juga dapat menambahkan RAID card PCIe sendiri di slot PCIe depan yang sudah disediakan.